Generated on 03/08/2025
Last updated: 03/08/2025
Run analysis on any website, add competitors, customize insights, and get real-time updates
🚀 Create Your Analysis - FreeSecure identities. Shut out attackers., Seamless & secure access for all identities, Intelligent privilege controls
➕ Add More💡 Need analysis for a different URL or want to add more competitors?
Analyze any website and compare against multiple competitors in real-time
Element | Your Site | Competitor | Action |
---|---|---|---|
Headline | "Palo Alto Networks Announces Agreement to Acquire CyberArk" | "Unlock AI's potential, not your defenses." | ✏️ Edit |
CTA | "Request a Demo" | "Learn More" | ✏️ Edit |
First Section | "Secure identities. Shut out attackers." | "Securing identities at every interaction" | ✏️ Edit |
Second Section | "Seamless & secure access for all identities" | "We make you more secure" | ✏️ Edit |
Third Section | "Intelligent privilege controls" | "We make you more productive" | ✏️ Edit |
💡 Want to customize this comparison or add specific metrics you care about?
Define your own comparison criteria and get insights tailored to your business goals
+2 more insights...
+10 more recommendations...
💡 Want AI insights based on your specific industry or business model?
Get personalized recommendations by providing context about your business goals and target audience
Feature | Your Site | Competitor | Action |
---|---|---|---|
Secure identities throughout the access cycle | ✓ Seamlessly secure identities throughout the cycle of accessing any resource across any infrastructure, including hybrid, SaaS and multi-cloud. | ✗ Not available | ✏️ Edit |
Flexible identity automation & orchestration | ✓ Streamline HR processes, ensure users have the right access, enable compliance with regulations, and improve efficiencies with orchestration, lifecycle management, permissions, entitlements, directory and federation services. | ✗ Not available | ✏️ Edit |
CyberArk Labs - Threat research and innovation | ✓ A team of researchers dedicated to examining emerging attack techniques to strengthen security posture. | ✗ Not available | ✏️ Edit |
CyberArk Blueprint | ✓ An innovative tool for creating highly customized security roadmaps, easy to use and implement to determine your next move for years to come. | ✗ Not available | ✏️ Edit |
AI guardrails for secure cloud innovation | ✓ Helps developers navigate dynamic cloud environments securely using AI guardrails. | ✗ Not available | ✏️ Edit |
Ease of Deployment and Management | ✗ Not available | ✓ Simple to deploy, configure, and manage authorization controls in the cloud or on-premise without sacrificing security, productivity, or innovation. | ✏️ Edit |
High Reliability | ✗ Not available | ✓ Offers 99.995% uptime on the most reliable identity security solution available. | ✏️ Edit |
Customizable automation | ✗ Not available | ✓ Improves efficiency by prioritizing focus areas, minimizing human error, and freeing teams for higher-value tasks. | ✏️ Edit |
Fastest time to value | ✗ Not available | ✓ 30 minutes from code to production. | ✏️ Edit |
Identity Threat Protection - Detect and Respond | ✗ Not available | ✓ Automatically responds to detected identity and access risks in real-time by identifying anomalous behavior, assessing vulnerable identities, and taking appropriate action to prevent lateral movement by attackers. | ✏️ Edit |
Privileged Access Management | ✓ Secure privileged credentials and secrets for operating systems, endpoints, cloud infrastructure, servers, databases, applications, hypervisors, network devices, security appliances and more. | ✓ Privileged Access Management and Identity Security: Centralizes authorization to govern identity interactions seamlessly across cloud and traditional infrastructure, data, and SaaS applications to eliminate identity-related threats. | ✏️ Edit |
Secrets Management | ✓ Secure and manage secrets and credentials used by applications, machines and other non-human identities to access IT and sensitive resources across enterprise and external IT environments. | ✓ Devops Secrets Vault: Manage credentials for applications, databases, CI/CD tools, and services without causing friction in the development process. | ✏️ Edit |
Cloud Security | ✓ Extend privilege controls to cloud environments by analyzing, securing and monitoring access, discovering and removing excessive permissions for human, machine and federated identities. | ✓ Privilege Control for Cloud Entitlements: Enforce least standing privilege across public clouds. | ✏️ Edit |
Identity Management | ✓ Automate management of digital identities across enterprise IT environments and centrally create, maintain and analyze access to right-size permissions on the journey to least privilege. | ✓ Identity Lifecycle Management: Automates secure, consistent access provisioning during onboarding, role transitions, and exits to reduce risk from overprovisioned and orphaned accounts. | ✏️ Edit |
Workforce & Customer Access | ✓ Protect workforce and customer credentials and tightly control access to on-premises and cloud-based applications, services and IT infrastructure. | ✓ Centralized, policy-based approach for workforce protection: Eliminates inconsistent, siloed, manual identity and access management processes to reduce risk from identity-related threats. | ✏️ Edit |
Showing top 15 features. Full analysis includes 20 features.
💡 Need to add custom features or remove irrelevant ones from this comparison?
Create your own feature checklist and get detailed analysis of what matters most to your business
💡 Want to analyze different competitors or track changes over time?
Add unlimited competitors and set up automated tracking to monitor their updates
Get fresh analysis with the latest data from your website and competitors
Add your own questions, metrics, and focus areas for personalized insights
Ask questions about this analysis and get instant, detailed explanations
Join thousands of businesses using ClientCues to understand their competition, optimize their websites, and make data-driven decisions.
No credit card required • Full analysis in minutes • 14-day free trial